If you are interested and want to look at full details of the property including photographs, and a location map please select one of the properties below.
| Reference | Address | Price | Bedrooms | Available from |
|---|---|---|---|---|
| ANCRUM | Ancrum Street, Spittal Tongues | From £45 pppw | 3 bedroom Flat | 01/09/2011 |
| HPV | Heaton Park View, Heaton | From £69 pppw | 6 bedroom House | 01/09/2010 |
| CLAR | Claremont Street, City Centre | From £70 pppw | 6 bedroom House | 01/07/2011 |
| MAYF | Mayfair Road, Jesmond | From £73 pppw | 7 bedroom House | 01/07/2011 |
| KING | Kingsley Place, Sandyford | From £65 pppw | 6 bedroom House | 01/09/2011 |
| ROXB | Roxburgh Place, Heaton | From £60 pppw | 7 bedroom House | 01/07/2011 |
| CLAY | Clayton Park Sq, Jesmond | From £80 pppw | 6 bedroom House | 01/07/2011 |
| HOLM | Holmside Place, Sandyford | From £69 pppw | 6 bedroom House | 01/09/2011 |
| SIDN | Sidney Grove, Fenham | From £45 pppw | 6 bedroom House | 01/07/2011 |
| HPRA | Heaton Park Road, Sandyford | From £62 pppw | 6 bedroom House | 01/07/2011 |
| HPRB | Heaton Park Road, Sandyford | From £65 pppw | 6 bedroom House | 01/09/2011 |
| TOSS | Tosson Terrace, Heaton | From £63 pppw | 5 bedroom House | 01/07/2011 |
| HEAT | Heaton Road, Heaton | From £50 pppw | 5 bedroom House | 01/07/2011 |


