If you are interested and want to look at full details of the property including photographs, and a location map please select one of the properties below.
| Reference | Address | Price | Bedrooms | Available from |
|---|---|---|---|---|
| ANCRUM | Ancrum Street, Spittal Tongues | From £51 pppw | 3 bedroom Flat | 01/09/2013 |
| HPV | Heaton Park View, Heaton | From £69 pppw | 6 bedroom House | 01/09/2013 |
| GROSVENOR | Grosvenor Road , Jesmond | £83 pp/pw | 2 bedroom Flat | 01/07/2013 |
| CLAR | Claremont Street, City Centre | From £70 pppw | 6 bedroom House | 01/07/2012 |
| MAYF | Mayfair Road, Jesmond | From £73 pppw | 7 bedroom House | 01/07/2013 |
| KING | Kingsley Place, Sandyford | From £58 pppw | 6 bedroom House | 01/09/2013 |
| ROXB | Roxburgh Place, Heaton | From £65 pppw | 7 bedroom House | 01/07/2013 |
| CLAY | Clayton Park Sq, Jesmond | From £78 pppw | 6 bedroom House | 01/07/2013 |
| HOLM | Holmside Place, Sandyford | From £67 pppw | 6 bedroom House | 01/09/2013 |
| SIDN | Sidney Grove, Fenham | From £50 pppw | 6 bedroom House | 01/07/2012 |
| HPRA | Heaton Park Road, Sandyford | From £59 pppw | 6 bedroom House | 01/07/2012 |
| HPRB | Heaton Park Road, Sandyford | From £65 pppw | 6 bedroom House | 01/09/2013 |
| TOSS | Tosson Terrace, Heaton | From £60 pppw | 5 bedroom House | 01/07/2012 |
| HEAT | Heaton Road, Heaton | From £55 pppw | 5 bedroom House | 01/07/2012 |


